| Types oforthodontic treatment | Fixed/Removable | Method of action | Visibility | Speed | Not suitable for | Costs |
| Invisalign | Removable | Clear plastic on teeth | Almost invisible | Slower | Severe crowding/spaces |
£1595 – £6000 |
| Clear Aligner | Removable | Clear plastic on teeth | Almost invisible | Slower | Severe crowding/spaces |
£600 – £2500 |
| Lingual | Fixed | Brackets on the inside on teeth | invisible | Case specific | Deep close over bites | £2500 – £7000 |
| Ceramic | Fixed | White porcelain brackets on outside of teeth | Can see white brackets on teeth | Case specific | If removable device is requred | £3900 – £4500 |
| 6 Months Smile | Fixed | Clear brackets on teeth | Can see clear/white brackets on teeth | Quicker | Severe crowding/spaces | £3000 – £4000 |
| Incognito | Fixed | Brackets on the inside of teeth | invisible | Case specific | deep close over bites | £5000 – £7000 |
| Inman Aligner | Removable | Removable appliance with wire and spring | Can see thin white on front teeth | Quicker | Severe crowding/spaces | £1300 – £2000 |
| Damon Braces | Fixed | White/metal brackets on outside of teeth | Can see white and metal brackets on teeth | Case specific | If removable device is required | £3900 – £4500 |
| Traditional metal braces | Fixed | Metal bracket. train tracks on teeth | Can see metal brackets on teeth | Case specific | If removable/invisible device is required | £3900 – £4500 |


